Human Avian Influenza Cases
| Cumulative Number of Cases1: March 23, 2009 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cases2 | Deaths | |||||||||||||
| Country | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
| Azerbaijan | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Bangladesh | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cambodia | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 |
| China | 1 | 0 | 8 | 13 | 5 | 4 | 7 | 1 | 0 | 5 | 8 | 3 | 4 | 0 |
| Djibouti | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Egypt | 0 | 0 | 0 | 18 | 25 | 8 | 8 | 0 | 0 | 0 | 10 | 9 | 4 | 0 |
| Indonesia | 0 | 0 | 20 | 55 | 42 | 24 | 0 | 0 | 0 | 13 | 45 | 37 | 20 | 0 |
| Iraq | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Lao People's Democratic Republic | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Myanmar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nigeria | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pakistan | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Thailand | 0 | 17 | 5 | 3 | 0 | 0 | 0 | 0 | 12 | 2 | 3 | 0 | 0 | 0 |
| Turkey | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Viet Nam | 3 | 29 | 61 | 0 | 8 | 6 | 2 | 3 | 20 | 19 | 0 | 5 | 5 | 0 |
| Total by Year | 4 | 46 | 98 | 115 | 88 | 44 | 17 | 4 | 32 | 43 | 79 | 59 | 33 | 0 |
| Total | 412 | 256 | ||||||||||||
| 1 | This chart represents WHO confirmed human cases of H5N1. WHO reports only laboratory-confirmed cases. All dates refer to onset of illness. |
| 2 | The total number of cases includes number of deaths. |
| AVIAN FLU FAQS | AVIAN FLU ARCHIVES | HISTORY | GLOSSARY | LINKS |

